This is just a pretty-printed copy of the main KSP-CKAN modlist at https://github.com/KSP-CKAN/CKAN-meta - while the entries themselves (the data shown to you) are very free to use, most of the linked packages are NOT.
Many entries have not been added by the package's authors so if you find errors in the data (or if you have trouble with the mod), first have a look at KSP-CKAN's Wiki or Forum Thread.
If you have questions about this page or want to say something - there is a Forum Thread for this, too.
| Name | RoverScience Revisited |
| Abstract | RoverScience is a KSP plugin that attempts to add more interactive functionality to the science system FOR rovers. You drive rovers to search for science spots which you may then decide to investigate and analyze for science gain. |
| Identifier | RoverScienceRevisited |
| Download | https://spacedock.info/mod/948/RoverScience%20Revisited/download/2.2.0 Size: 1513926B |
| License | CC-BY-NC-SA-3.0 |
| Version | 2.2.0 |
| Author(s) | theSpeare |
| Description | |
| Release Status | stable |
| KSP Version | 1.2.1 |
| Spacedock | https://spacedock.info/mod/948/RoverScience%20Revisited |
| Homepage | http://forum.kerbalspaceprogram.com/index.php?/topic/67979-113-roverscience-revisted-212-better-interactive-science-for-rovers/ |
| Repository | https://github.com/theSpeare/RoverScience-Revisit/ |
| X_screenshot | https://spacedock.info/content/theSpeare_3054/RoverScience_Revisited/RoverScience_Revisited-1473923008.7001529.png |
| Requires | |
| Recommends | |
| Suggests | |
| Supports | |
| Conflicts | |
| Provides | |
| Spec Version | v1.4 |
| Install Directives |
|
Last modified: 2017-07-05 10:23:56