This is just a pretty-printed copy of the main KSP-CKAN modlist at https://github.com/KSP-CKAN/CKAN-meta - while the entries themselves (the data shown to you) are very free to use, most of the linked packages are NOT.
Many entries have not been added by the package's authors so if you find errors in the data (or if you have trouble with the mod), first have a look at KSP-CKAN's Wiki or Forum Thread.
If you have questions about this page or want to say something - there is a Forum Thread for this, too.
| Name | Astrogator |
| Abstract | Summary of transfer windows with automatic maneuver node creation |
| Identifier | Astrogator |
| Download | https://github.com/HebaruSan/Astrogator/releases/download/v0.7.4/Astrogator.zip Size: 110627B Metalink |
| License | GPL-3.0 |
| Version | v0.7.4 |
| Author(s) | HebaruSan |
| Description | Displays a table of all of the bodies reachable from the current location, along with the time till burn and delta V needed to reach them. These values can be used to time warp or generate maneuver nodes. Supports prograde and retrograde orbits, nested ejection trajectories, transfers to satellites of the current parent body, and transfers to other vessels. |
| Release Status | development |
| KSP Version | 1.3.0 to 1.3.8 |
| Bugtracker | https://github.com/HebaruSan/Astrogator/issues |
| Homepage | http://forum.kerbalspaceprogram.com/index.php?/topic/155998-122-astrogator |
| Repository | https://github.com/HebaruSan/Astrogator |
| Requires | |
| Recommends | |
| Suggests | |
| Supports | |
| Conflicts | |
| Provides | |
| Spec Version | 1 |
| Install Directives |
Last modified: 2017-07-14 12:32:04