This is just a pretty-printed copy of the main KSP-CKAN modlist at https://github.com/KSP-CKAN/CKAN-meta - while the entries themselves (the data shown to you) are very free to use, most of the linked packages are NOT.
Many entries have not been added by the package's authors so if you find errors in the data (or if you have trouble with the mod), first have a look at KSP-CKAN's Wiki or Forum Thread.
If you have questions about this page or want to say something - there is a Forum Thread for this, too.
| Name | Oinker's Skybox 2.0 Brighter [4] |
| Abstract | This skybox approximates what the naked eye can see when not adjusted for darkness (fewer visible stars). Made using Tycho super-hi-res image. Drop into \GameData\TextureReplacer folder. Six 4096 DDS's DXT1 images (no mipmaps for a skybox) |
| Identifier | OinkersSkybox |
| Download | https://spacedock.info/mod/1131/Oinker%27s%20Skybox%202.0%20Brighter%20%5B4%5D/download/2.0_brighter Size: 1228822B |
| License | MIT |
| Version | 2.0_brighter |
| Author(s) | Oinker |
| Description | |
| Release Status | stable |
| KSP Version | any |
| Spacedock | https://spacedock.info/mod/1131/Oinker's%20Skybox%202.0%20Brighter%20[4] |
| Homepage | http://forum.kerbalspaceprogram.com/index.php?/topic/96851-105-texturereplacer-2411-17112015/&do=findComment&comment=1986705 |
| X_screenshot | https://spacedock.info/content/Oinker_4625/Oinkers_Skybox_2.0_Brighter_4/Oinkers_Skybox_2.0_Brighter_4-1482859464.7945268.jpg |
| Requires | |
| Recommends | |
| Suggests | |
| Supports | |
| Conflicts | |
| Provides | |
| Spec Version | v1.4 |
| Install Directives |
|
Last modified: 2017-07-14 12:32:04